<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dSLR Dad</title>
	<atom:link href="http://www.dslrdad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dslrdad.com</link>
	<description>Just a Dad Helping other Dads Learn Photography</description>
	<lastBuildDate>Tue, 22 Dec 2009 21:42:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nikon D90 Digital SLR Resource Guide by Clemente Lingao</title>
		<link>http://www.dslrdad.com/cameras/nikon-d90-digital-slr-resource-guide/comment-page-1/#comment-2465</link>
		<dc:creator>Clemente Lingao</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/?p=506#comment-2465</guid>
		<description>Exceeding article you have made here! The world wide web is stuffed of unsuitable writing and I was grabbed by your limpidity. Your closings are dead-on and I will immediately subscribe to your rss feed to remain up to date with your up forthcoming postings. Yes! I admit it, your authorship style is terrific and i need to improve on mine unquestionably.</description>
		<content:encoded><![CDATA[<p>Exceeding article you have made here! The world wide web is stuffed of unsuitable writing and I was grabbed by your limpidity. Your closings are dead-on and I will immediately subscribe to your rss feed to remain up to date with your up forthcoming postings. Yes! I admit it, your authorship style is terrific and i need to improve on mine unquestionably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Photography School Reviews the Canon EOS 7D dSLR Camera by Damien Franco</title>
		<link>http://www.dslrdad.com/reviews/digital-photography-school-reviews-the-canon-eos-7d-dslr-camera/comment-page-1/#comment-2458</link>
		<dc:creator>Damien Franco</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/reviews/digital-photography-school-reviews-the-canon-eos-7d-dslr-camera/#comment-2458</guid>
		<description>It&#039;s a sweet camera.  I&#039;ve got my eye on it.  I was going for the 5D Mark II but now I actually may end up with this one.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sweet camera.  I&#8217;ve got my eye on it.  I was going for the <a href="http://www.dslrdad.com/recommends/Canon5Dmk2" style=""  rel="nofollow" >5D Mark II</a> but now I actually may end up with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon AF-S 14-24mm f/2.8 ED Nikkor Zoom Lens Review by The dSLR Dad</title>
		<link>http://www.dslrdad.com/camera-lens-and-accessories/nikon-af-s-14-24mm-f28-ed-nikkor-zoom-lens-review/comment-page-1/#comment-2457</link>
		<dc:creator>The dSLR Dad</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/?p=280#comment-2457</guid>
		<description>Actually Joseph, you can put any FX lens on your DX-sized D90 dSLR.  However, since it&#039;s sensor is a cropped 35mm size, your effective focal length will be multiplied by 1.5x.  So while the Nikkor 14-24mm f/2.8G ED N is an absolutely fantastic wide-angle lens, on your DX camera it would be a not-so-wide angle lens.  

A 14mm FX (35mm full frame) wide-angle would equate to a DX lens of ~9mm.</description>
		<content:encoded><![CDATA[<p>Actually Joseph, you can put any FX lens on your DX-sized <a href="http://www.dslrdad.com/recommends/NikonD90" style=""  rel="nofollow" >D90 dSLR</a>.  However, since it&#8217;s sensor is a cropped 35mm size, your effective focal length will be multiplied by 1.5x.  So while the Nikkor 14-24mm f/2.8G ED N is an absolutely fantastic wide-angle lens, on your DX camera it would be a not-so-wide angle lens.  </p>
<p>A 14mm FX (35mm full frame) wide-angle would equate to a DX lens of ~9mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon AF-S 14-24mm f/2.8 ED Nikkor Zoom Lens Review by Joseph</title>
		<link>http://www.dslrdad.com/camera-lens-and-accessories/nikon-af-s-14-24mm-f28-ed-nikkor-zoom-lens-review/comment-page-1/#comment-2456</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/?p=280#comment-2456</guid>
		<description>So does this mean that this lens doesn&#039;t really work on my d90 because of my sensor size?</description>
		<content:encoded><![CDATA[<p>So does this mean that this lens doesn&#8217;t really work on my <a href="http://www.dslrdad.com/recommends/NikonD90" style=""  rel="nofollow" >d90</a> because of my sensor size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10.2-Megapixel Nikon D3000 dSLR Camera by BURESH BISHNOI</title>
		<link>http://www.dslrdad.com/cameras/nikon-dslr-cameras/the-10-2-megapixel-nikon-d3000-dslr-camera/comment-page-1/#comment-2453</link>
		<dc:creator>BURESH BISHNOI</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/cameras/nikon-dslr-cameras/the-10-2-megapixel-nikon-d3000-dslr-camera/#comment-2453</guid>
		<description>dear nikon
    
            all detail  d300x thanas</description>
		<content:encoded><![CDATA[<p>dear nikon</p>
<p>            all detail  d300x thanas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sigma&#8217;s New APO 200-500mm F2.8 Anti-Aircraft Telephoto by Ny linse til ditt kamera? Koster bare rundt ca. 150 000,- &#8211; Wenche sa(l)at.....</title>
		<link>http://www.dslrdad.com/camera-lens-and-accessories/sigmas-new-apo-200-500mm-f28-anti-aircraft-telephoto/comment-page-1/#comment-2449</link>
		<dc:creator>Ny linse til ditt kamera? Koster bare rundt ca. 150 000,- &#8211; Wenche sa(l)at.....</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/?p=312#comment-2449</guid>
		<description>[...] Sigma’s New APO 200-500mm F2.8 Anti-Aircraft Telephoto &#124; dSLR Dad   0 people liker dette innlegget. Liker &#160;       This entry was posted on 05/08/2008 (tirsdag) at 23:46 and is filed under Hverdagsliv, Teknologi, Tull &amp; Tøys. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.   Printed from: http://langerud.net/wenche/2008/08/05/ny-linse-til-ditt-kamera-koster-bare-rundt-ca-150-000/ . &#169; 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sigma’s New APO 200-500mm F2.8 Anti-Aircraft Telephoto | dSLR Dad   0 people liker dette innlegget. Liker &nbsp;       This entry was posted on 05/08/2008 (tirsdag) at 23:46 and is filed under Hverdagsliv, Teknologi, Tull &amp; Tøys. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.   Printed from: <a href="http://langerud.net/wenche/2008/08/05/ny-linse-til-ditt-kamera-koster-bare-rundt-ca-150-000/" rel="nofollow">http://langerud.net/wenche/2008/08/05/ny-linse-til-ditt-kamera-koster-bare-rundt-ca-150-000/</a> . &copy; 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Unveiles Photosmart Pro B8850 Photo Inkjet Printer by Learn more about mural art</title>
		<link>http://www.dslrdad.com/news-and-commentary/hp-unveiles-photosmart-pro-b8850-photo-inkjet-printer/comment-page-1/#comment-2383</link>
		<dc:creator>Learn more about mural art</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/?p=251#comment-2383</guid>
		<description>&lt;strong&gt;Learn more about mural art...&lt;/strong&gt;

great, I can\&#039;t figure this out on a deeper level. I tend to over analyze I guess....</description>
		<content:encoded><![CDATA[<p><strong>Learn more about mural art&#8230;</strong></p>
<p>great, I can\&#8217;t figure this out on a deeper level. I tend to over analyze I guess&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS 40D Camera Raw Fix Coming by sandrar</title>
		<link>http://www.dslrdad.com/cameras/canon-eos-40d-camera-raw-fix-coming/comment-page-1/#comment-2310</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/blog/?p=99#comment-2310</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Funny: What the Duck 756 by Home exchange</title>
		<link>http://www.dslrdad.com/news-and-commentary/humor/friday-funny-what-the-duck-756/comment-page-1/#comment-2309</link>
		<dc:creator>Home exchange</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/news-and-commentary/humor/friday-funny-what-the-duck-756/#comment-2309</guid>
		<description>Lol! This made me chuckle :)</description>
		<content:encoded><![CDATA[<p>Lol! This made me chuckle :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft’s HD Photo picked to be JPEG XR by dSLR Dad » The New Photo Standard &#8211; JPEG XR</title>
		<link>http://www.dslrdad.com/news-and-commentary/microsofts-hd-photo-picked-to-be-jpeg-xr/comment-page-1/#comment-2302</link>
		<dc:creator>dSLR Dad » The New Photo Standard &#8211; JPEG XR</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dslrdad.com/blog/?p=89#comment-2302</guid>
		<description>[...] per pixel), and wider color gamut support (think of it as having more crayons in the box).&#160; Microsoft then made the decision to submit HD Photo to the JPEG working group in 2007 to facilitate wider adoption. Finally, after [...]</description>
		<content:encoded><![CDATA[<p>[...] per pixel), and wider color gamut support (think of it as having more crayons in the box).&#160; Microsoft then made the decision to submit HD Photo to the JPEG working group in 2007 to facilitate wider adoption. Finally, after [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
